General Provisions
Institutions receiving funds under CARES Act (CRRSA 18004(a)(1) and 18004(a)(2)), HEERF II (CSSRA 314(a)(1)) and HEERF III (ARP 2003(a)(1)) are required to post a report that is accessible to the public on the institution’s primary website describing the use of funds distributed from the Higher Education Emergency Relief Funds. This page provides information about Montclair State University’s participation in the CARES Act and HEERF Relief funds and the use of the college’s Student, Institutional, and Grant to Minority Serving Institutions portions. This information will be updated no later than 10 days after the end of each calendar quarter.
Montclair State University acknowledges that the institution signed and returned to the Department the Certification and Agreement for the Institutional Portion of the Higher Education Emergency Relief Fund under the CARES Act to the Department of Education and assures that the institution has used, or intends to use no less than 50 percent of the funds received under Section 18004(a)(1), Section 18004(a)(2), CRRSA 18004(a)(1), 18004(a)(2) and ARP 2003(a)(1) to provide Emergency Financial Aid Grants to students.
CARES Act Grant Processing
The methods used to determine student eligibility and grant amounts received from the CARES Act funding included:
- Students requested CARES Act funding by completing an application indicating specific impacts each student suffered due to the crisis.
- Applications were reviewed for one or more of the allowable criteria suggested in the CARES Act legislation and other items including, but not limited to expensive related to the cost of attendance such as:
- Housing, food, medical, course materials, technology access and child care.
- Enrolled in the Spring 2020 term as a matriculated student.
- Eligible for funding under the Title IV Higher Education Act of 1985 with a FASFA on file at the University.
The amount students received under Section 18004(a)(1) of the CARES Act varied on a case-by-case basis. Each application was reviewed for one or more of the allowable criteria combined with other data available to the institution.
Instructions and guidance provided by the institution to students concerning the Emergency Financial Aid Grants included the application for grant funds itself, an FAQ page on the institution’s website and referrals from staff across campus.
Hispanic Serving Institution (HSI) / Minority Serving Institution (MSI) Grant Processing
The methods used to determine student eligibility and grant amounts received from this portion of CARES/HEERF II funding included:
- Students with a 0 EFC taking summer courses who have applied for university grant assistance and are unable to pay the balance of their charges.
- Students who have a significant balance due to the institution which is preventing their ability to continue their education at the institution.
- Needy students who have difficulty paying their tuition and/or housing expenses for the 2020-2021 and/or 2021-2022 years.
The grant amount students received under Section 18004(a)(2) of the CARES Act, CSSRA 314(a)(1) or ARP 203 (a)(1) MSI HEERF varies on a case-by-case basis.
HEERF II Processing
The institution awarded funding from the HEERF II tranche of funds to students, including undocumented students, based on the following criteria:
- Unmet need based on a unique calculation determined by the University Administration.
- An application to all students via email to assess individual circumstances which fell under one of the categories above.
- Within this application, students had the option to opt-in to have the grant posted to their account.
- For students that chose not to opt-in, the grant was paid as a pass-through via Student Accounts.
Based on the Tuesday, May 11, 2021 HEERF III FAQ, eligibility was expanded. For HEERF II Funds, Montclair will determined eligibility based on the following:
- Student submitted a FAFSA or New Jersey Alternative Application (for Dreamers) for either the 2020-2021 or 2021-2022 academic years to provide a measure of their financial need.
- Student must have been enrolled at some point since Saturday, March 13, 2020 through the 2021-2022 academic year.
Grant amounts varied based on individual circumstances.
HEERF III Processing
Funds from this tranche of funds were distributed to students enrolled for the fall 2021and/or spring 2022 term based on a unique calculation determined by the University Administration, considering several different factors: Pell eligible, prior outstanding balance, student loan borrowing at Montclair, EFC, use of the payment plan, etc.
Eligible students received their grant against their current account (if they opted-in via an application) or as a pass-through via Direct Deposit or check from Student Accounts.
Additional funds were targeted to students enrolled at the University who had not received any prior CARES or HEERF funds since the start of the pandemic. These students were sent a survey to collect information about how the pandemic impacted them. They could also opt-in for a payment against their account or payment via Direct Deposit or check.
In addition, students who have a significant balance due to the institution which is preventing their ability to continue their education at the institution.
Grant amounts varied based on individual circumstances captured by the need calculation.
Institutional Share Processing
Some funds received under the Institutional Share portion of the HEERF grants were used for Re-engagement of undergraduate students who had stopped out of the institution anytime since the pandemic began and who had any amount of an outstanding balance due to the institution. By addressing the financial hardship this group experienced, the hope was to enable students to continue with their educational plans.
Institutional share funds were used to pay the entire outstanding balance through winter 2021 as a direct payment to the account.
Funding and Expenditures 2023 Qtr. 1 – January 1, 2023 through March 31, 2023
Funding and Expenditures 2023 Qtr. 2 – April 1, 2023 through June 30, 2023
Funding and Expenditures 2023 Qtr. 3 – July 1, 2023 through September, 2023 FINAL
Funding and Expenditures 2022 Qtr. 1 – January 1, 2022 through March 31, 2022
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion – Fully Expended | 14354 | $9,955,741 | 0 | 0 | |
Minority Serving Portion – Fully Expended | 14354 | $1,444,491 | 0 | 0 | |
Institutional Portion | N/A | $9,955,741 | 0 | N/A |
HEERF II CRRSAA 314(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion – Fully Expended | 24200 | $9,955,741 | 0 | 0 | |
Minority Serving Portion | 24200 | $2,035,492 | $21,378 | 6 | |
Institutional Portion | N/A | $21,712,167 | $17,071 | 12 |
HEERF III ARP 2003(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 24200 | $27,862,971 | $8,928,804 | 10,592 | |
Minority Serving Portion | 24200 | $3,439,640 | $1,511,693 | 487 | |
Institutional Portion | N/A | $27,770,646 | $1,534,653 | 415 |
Funding and Expenditures 2022 Qtr. 2 – April 1, 2022 through June 30, 2022
Funding and Expenditures 2022 Qtr. 3 – July 1, 2022 through September 30, 2022
Funding and Expenditures 2022 Qtr. 4 – October, 2022 through December 31, 2022
Funding and Expenditures 2021 Qtr. 1 – January 1, 2021 through March 30, 2021
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 14354 | $9,955,741 | $177,367 | 56 | |
Minority Serving Portion | 14354 | $1,444,491 | $738,086 | 390 | |
Institutional Portion | N/A | $9,955,741 | N/A | N/A |
Funding and Expenditures 2021 Qtr. 2 – April 1, 2021 through June 30, 2021
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 14354 | $9,955,741 | $78,830 | 111 | |
Minority Serving Portion | 14354 | $1,444,491 | $2870 | 3 | |
Institutional Portion | N/A | $9,955,741 | N/A | N/A |
HEERF II CRRSAA 314(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 21005 | $9,955,741 | $5,215,000 | 5888 | |
Minority Serving Portion | 21005 | $2,035,492 | $1,246,356 | 610 | |
Institutional Portion | N/A | $21,712,167 | N/A | N/A |
HEERF III ARP 2003(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 21005 | $27,862,971 | 0 | 0 | |
Minority Serving Portion | 21005 | N/A at this time | – | – | |
Institutional Portion | N/A | $27,770,646 | N/A | N/A |
Funding and Expenditures 2021 Qtr. 3 – July 1, 2021 through September 30, 2021
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion – Fully Expended | 14354 | $9,955,741 | 0 | 0 | |
Minority Serving Portion | 14354 | $1,444,491 | $563 | 1 | |
Institutional Portion | N/A | $9,955,741 | 0 | N/A |
HEERF II CRRSAA 314(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 24200 | $9,955,741 | $4,734,241 | 4681 | |
Minority Serving Portion | 24200 | $2,035,492 | $127,312 | 117 | |
Institutional Portion | N/A | $21,712,167 | N/A | N/A |
HEERF III ARP 2003(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 24200 | $27,862,971 | 0 | N/A | |
Minority Serving Portion | 24200 | $3,439,640 | 0 | N/A | |
Institutional Portion | N/A | $27,770,646 | 0 | N/A |
Funding and Expenditures 2021 Qtr. 4 – October 1, 2021 through December 31, 2021
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion – Fully Expended | 14354 | $9,955,741 | $33,250 | 31 | |
Minority Serving Portion – Fully Expended | 14354 | $1,444,491 | 0 | 0 | |
Institutional Portion | N/A | $9,955,741 | 0 | N/A |
HEERF II CRRSAA 314(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion – Fully Expended | 24200 | $9,955,741 | $6,500 | 2 | |
Minority Serving Portion | 24200 | $2,035,492 | $640,446 | 368 | |
Institutional Portion | N/A | $21,712,167 | $4,822,092 | 1352 |
HEERF III ARP 2003(a)(1) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 24200 | $27,862,971 | $18,674,300 | 16,551 | |
Minority Serving Portion | 24200 | $3,439,640 | 0 | N/A | |
Institutional Portion | N/A | $27,770,646 | $5,799,226 | 1352 |
Funding and Expenditures 2020 Qtr. 2 – March 1, 2020 through June 30, 2020
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 14354 | $9,955,741 | $5,597,838 | 1881 | |
Minority Serving Portion | 14354 | $1,444,491 | $97,910 | 92 | |
Institutional Portion | N/A | $9,955,741 | N/A | N/A |
Funding and Expenditures 2020 Qtr. 3 – July 1, 2020 through September 30, 2020
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 14354 | $9,955,741 | $4,075,741 | 2517 | |
Minority Serving Portion | 14354 | $1,444,491 | $331,260 | 199 | |
Institutional Portion | N/A | $9,955,741 | N/A | N/A |
Funding and Expenditures 2020 Qtr. 4 – October 1, 2020 through December 31, 2020
CARES 18004(a)(1) and 18004(a)(2) | Number of Eligible Students | Total Funds Available | Total Amount Distributed to Students | Total Number of Students who Received Funds | |
Student Portion | 14354 | $9,955,741 | $23,915 | 19 | |
Minority Serving Portion | 14354 | $1,444,491 | $273,802 | 127 | |
Institutional Portion | N/A | $9,955,741 | N/A | N/A |
Institution Name: Montclair State University
Date of Report: April 8, 2022
Covering Quarter Ending: March 31, 2022
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $59,438,554 Section (a)(2): $6,919,623 Section (a)(3): $0
Category | Amount in (a)(1)Institutional Dollars | Amount in (a)(2) Dollars, If Applicable | Amount in (a)(3) Dollars, If Applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. | $0 | $1,530,698 | $0 | HSI/MSI financial aid to students |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $1,549,557 | $0 | $0 | Student re-engagement |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., canceled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.). | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $549,820 | $0 | $0 | Faculty/Staff salaries and fringe |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $907.901 | – | – | Summer Bridge, counseling, Health Center |
Other Uses of (a)(2) or (a)(3) funds, if applicable. | – | $0 | $0 | |
Quarterly Expenditures for Each Program | $3,007,278 | $1,530,698 | $0 |
Total of Quarterly Expenditures | $4,537,976 |
---|
Institution Name: Montclair State University
Date of Report: April 2, 2021
Covering Quarter Ending: March 31, 2021
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $59,438,554 Section (a)(2): $6,919,623 Section (a)(3): $0
Category | Amount in (a)(1)Institutional Dollars | Amount in (a)(2) Dollars, If Applicable | Amount in (a)(3) Dollars, If Applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. | $0 | $1,441,058 | $0 | |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $9,874,861 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., canceled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.). | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $0 | – | – | |
Other Uses of (a)(2) or (a)(3) funds, if applicable. | – | $0 | $0 | |
Quarterly Expenditures for Each Program | $9,874,861 | $1,441,058 | $0 |
Total of Quarterly Expenditures | $11,315,919 |
---|
Institution Name: Montclair State University
Date of Report: July 9, 2021
Covering Quarter Ending: June 30, 2021
PR/Award Number(s): P425F – 200760. P425L – 200390
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $9,955,741 Section (a)(2): $1,444,741 Section (a)(3): $0
Category | Amount in (a)(1)Institutional Dollars | Amount in (a)(2) Dollars, If Applicable | Amount in (a)(3) Dollars, If Applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. | $0 | $1,249,226 | $0 | |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $78,830 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $727,603 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. | $3,982,264 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., canceled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.). | $708,263 | $0 | $0 | Portion of lost revenues from auxiliary services. |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $19,268 | – | – | Initial cost related to Summer Bridge Program. |
Other Uses of (a)(2) or (a)(3) funds, if applicable. | – | $0 | $0 | |
Quarterly Expenditures for Each Program | $5,516,198 | $1,249,226 | $0 |
Total of Quarterly Expenditures | $6,765,424 |
---|
Institution Name: Montclair State University
Date of Report: October 8, 2021
Covering Quarter Ending: September 30, 2021
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $59,438,554 Section (a)(2): $6,919,623 Section (a)(3): $0
Category | Amount in (a)(1)Institutional Dollars | Amount in (a)(2) Dollars, If Applicable | Amount in (a)(3) Dollars, If Applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. | $0 | $428,446 | $0 | |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $0 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., canceled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.). | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $1,565,668 | – | – | |
Other Uses of (a)(2) or (a)(3) funds, if applicable. | – | $0 | $0 | |
Quarterly Expenditures for Each Program | $1,565,668 | $428,446 | $0 |
Total of Quarterly Expenditures | $1,994,114 |
---|
Institution Name: Montclair State University
Date of Report: January 10, 2022
Covering Quarter Ending: December 31, 2021
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $59,438,554 Section (a)(2): $3,479,983 Section (a)(3): $0
Category | Amount in (a)(1)Institutional Dollars | Amount in (a)(2) Dollars, If Applicable | Amount in (a)(3) Dollars, If Applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. | $0 | $339,875 | $0 | |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $2,050 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., canceled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.). | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $5,799,226 | – | – | |
Other Uses of (a)(2) or (a)(3) funds, if applicable. | – | $0 | $0 | |
Quarterly Expenditures for Each Program | $5,801,276 | $339,875 | $0 |
Total of Quarterly Expenditures | $6,141,151 |
---|